Usage Statistics for modemdriver.com

Summary Period: September 2008
Generated 01-Oct-2008 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 76038
Total Files 59124
Total Pages 17674
Total Visits 5942
Total KBytes 610839
Total Unique Sites 2705
Total Unique URLs 135
Total Unique Referrers 281
Total Unique User Agents 522
. Avg Max
Hits per Hour 105 882
Hits per Day 2534 5677
Files per Day 1970 4370
Pages per Day 589 2552
Visits per Day 198 245
KBytes per Day 20361 104613
Hits by Response Code
Code 200 - OK 59124
Code 206 - Partial Content 77
Code 301 - Moved Permanently 72
Code 302 - Found 15
Code 304 - Not Modified 15106
Code 404 - Not Found 1644

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2169 2.85% 1640 2.77% 345 1.95% 194 3.26% 111 4.10% 12724 2.08%
2 1736 2.28% 1410 2.38% 338 1.91% 216 3.64% 118 4.36% 9523 1.56%
3 2029 2.67% 1701 2.88% 338 1.91% 188 3.16% 131 4.84% 9083 1.49%
4 2102 2.76% 1595 2.70% 444 2.51% 173 2.91% 92 3.40% 15357 2.51%
5 2454 3.23% 2070 3.50% 478 2.70% 225 3.79% 148 5.47% 17681 2.89%
6 2636 3.47% 1870 3.16% 514 2.91% 200 3.37% 119 4.40% 18564 3.04%
7 2235 2.94% 1939 3.28% 664 3.76% 203 3.42% 127 4.70% 19999 3.27%
8 2958 3.89% 2130 3.60% 419 2.37% 215 3.62% 148 5.47% 14727 2.41%
9 2188 2.88% 1844 3.12% 337 1.91% 194 3.26% 127 4.70% 10821 1.77%
10 3951 5.20% 3331 5.63% 1747 9.88% 194 3.26% 115 4.25% 70087 11.47%
11 2655 3.49% 2188 3.70% 660 3.73% 196 3.30% 128 4.73% 23097 3.78%
12 2434 3.20% 1773 3.00% 465 2.63% 189 3.18% 117 4.33% 15452 2.53%
13 2524 3.32% 1705 2.88% 388 2.20% 188 3.16% 104 3.84% 10971 1.80%
14 1667 2.19% 1471 2.49% 336 1.90% 168 2.83% 79 2.92% 10658 1.74%
15 5677 7.47% 4370 7.39% 2552 14.44% 245 4.12% 160 5.91% 104613 17.13%
16 2710 3.56% 2079 3.52% 859 4.86% 180 3.03% 111 4.10% 28724 4.70%
17 3500 4.60% 2776 4.70% 932 5.27% 205 3.45% 143 5.29% 31927 5.23%
18 2335 3.07% 2004 3.39% 635 3.59% 171 2.88% 106 3.92% 34626 5.67%
19 2970 3.91% 2016 3.41% 459 2.60% 193 3.25% 120 4.44% 19157 3.14%
20 2306 3.03% 1745 2.95% 349 1.97% 185 3.11% 121 4.47% 10759 1.76%
21 2136 2.81% 1481 2.50% 339 1.92% 205 3.45% 132 4.88% 10310 1.69%
22 2685 3.53% 1978 3.35% 408 2.31% 198 3.33% 155 5.73% 13446 2.20%
23 2118 2.79% 1675 2.83% 544 3.08% 220 3.70% 118 4.36% 10167 1.66%
24 2768 3.64% 2317 3.92% 446 2.52% 202 3.40% 133 4.92% 14266 2.34%
25 2316 3.05% 1665 2.82% 465 2.63% 199 3.35% 122 4.51% 12606 2.06%
26 2302 3.03% 1836 3.11% 513 2.90% 209 3.52% 165 6.10% 16066 2.63%
27 2063 2.71% 1601 2.71% 438 2.48% 211 3.55% 129 4.77% 10301 1.69%
28 1700 2.24% 1339 2.26% 358 2.03% 182 3.06% 107 3.96% 11229 1.84%
29 2510 3.30% 1815 3.07% 520 2.94% 218 3.67% 138 5.10% 12251 2.01%
30 2204 2.90% 1760 2.98% 384 2.17% 190 3.20% 138 5.10% 11646 1.91%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3790 4.98% 84 2537 4.29% 22 679 3.84% 793 23783 3.89%
1 98 2966 3.90% 84 2534 4.29% 23 706 3.99% 852 25572 4.19%
2 113 3405 4.48% 95 2870 4.85% 24 721 4.08% 897 26922 4.41%
3 97 2925 3.85% 78 2344 3.96% 20 626 3.54% 759 22784 3.73%
4 95 2872 3.78% 74 2245 3.80% 20 625 3.54% 701 21017 3.44%
5 118 3567 4.69% 86 2581 4.37% 22 687 3.89% 822 24661 4.04%
6 112 3369 4.43% 85 2553 4.32% 22 686 3.88% 806 24183 3.96%
7 140 4203 5.53% 105 3165 5.35% 24 725 4.10% 932 27951 4.58%
8 137 4132 5.43% 110 3310 5.60% 33 1004 5.68% 1378 41330 6.77%
9 122 3677 4.84% 86 2583 4.37% 23 715 4.05% 852 25555 4.18%
10 154 4641 6.10% 108 3246 5.49% 42 1268 7.17% 1326 39789 6.51%
11 118 3564 4.69% 104 3145 5.32% 40 1228 6.95% 1506 45184 7.40%
12 99 2994 3.94% 84 2544 4.30% 21 643 3.64% 774 23231 3.80%
13 100 3001 3.95% 86 2603 4.40% 40 1201 6.80% 1269 38080 6.23%
14 89 2686 3.53% 70 2121 3.59% 21 637 3.60% 769 23075 3.78%
15 85 2572 3.38% 64 1920 3.25% 21 633 3.58% 723 21679 3.55%
16 90 2715 3.57% 66 1992 3.37% 17 533 3.02% 576 17276 2.83%
17 65 1972 2.59% 50 1504 2.54% 18 547 3.09% 495 14856 2.43%
18 88 2643 3.48% 70 2127 3.60% 20 601 3.40% 645 19339 3.17%
19 87 2622 3.45% 72 2170 3.67% 23 701 3.97% 726 21769 3.56%
20 130 3921 5.16% 92 2767 4.68% 23 705 3.99% 890 26688 4.37%
21 75 2273 2.99% 57 1735 2.93% 18 547 3.09% 623 18703 3.06%
22 93 2797 3.68% 74 2246 3.80% 21 659 3.73% 613 18387 3.01%
23 91 2731 3.59% 76 2282 3.86% 19 597 3.38% 634 19026 3.11%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 8539 11.23% 303213 49.64% /mambo/
2 3350 4.41% 1570 0.26% /
3 2148 2.82% 13313 2.18% /mambo/modules/mod_cal/darkblue/cal.swf
4 1832 2.41% 11098 1.82% /mambo/templates/hi-tech_01se/css/template_css.css
5 1818 2.39% 73284 12.00% /mambo//
6 1741 2.29% 72489 11.87% /mambo///
7 1720 2.26% 27281 4.47% /mambo/modules/mod_calc/calc.swf
8 1100 1.45% 2973 0.49% /favicon.ico
9 573 0.75% 920 0.15% /mambo/images/favicon.ico
10 238 0.31% 8642 1.41% /winmodems.htm
11 210 0.28% 5299 0.87% /mambo/includes/js/overlib_mini.js
12 201 0.26% 366 0.06% /driver.htm
13 160 0.21% 5458 0.89% /usrxp.htm
14 151 0.20% 2546 0.42% /hayesdrivers.htm
15 117 0.15% 229 0.04% /rockwellfullver.htm
16 61 0.08% 991 0.16% /hayesoptima.htm
17 59 0.08% 578 0.09% /rockwell.htm
18 46 0.06% 603 0.10% /ftpcollection.htm
19 26 0.03% 80 0.01% /mambo/index2.php
20 26 0.03% 42 0.01% /wanted.htm
21 25 0.03% 66 0.01% /ktx.htm
22 19 0.02% 33 0.01% /linux.htm
23 18 0.02% 15 0.00% /mambo/components/com_poll/poll_bars.css
24 17 0.02% 78 0.01% /aztech.htm
25 17 0.02% 74 0.01% /win31.htm
26 16 0.02% 67 0.01% /advert.htm
27 16 0.02% 27 0.00% /frameheader.htm
28 16 0.02% 9 0.00% /middleright.htm
29 16 0.02% 350 0.06% /shadyb/
30 16 0.02% 26 0.00% /smallframeheader.htm

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 8539 11.23% 303213 49.64% /mambo/
2 1818 2.39% 73284 12.00% /mambo//
3 1741 2.29% 72489 11.87% /mambo///
4 1720 2.26% 27281 4.47% /mambo/modules/mod_calc/calc.swf
5 2148 2.82% 13313 2.18% /mambo/modules/mod_cal/darkblue/cal.swf
6 1832 2.41% 11098 1.82% /mambo/templates/hi-tech_01se/css/template_css.css
7 238 0.31% 8642 1.41% /winmodems.htm
8 160 0.21% 5458 0.89% /usrxp.htm
9 210 0.28% 5299 0.87% /mambo/includes/js/overlib_mini.js
10 1100 1.45% 2973 0.49% /favicon.ico

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 3350 4.41% 3053 52.97% /
2 8539 11.23% 1660 28.80% /mambo/
3 238 0.31% 214 3.71% /winmodems.htm
4 160 0.21% 135 2.34% /usrxp.htm
5 151 0.20% 128 2.22% /hayesdrivers.htm
6 201 0.26% 125 2.17% /driver.htm
7 117 0.15% 66 1.15% /rockwellfullver.htm
8 1818 2.39% 48 0.83% /mambo//
9 61 0.08% 42 0.73% /hayesoptima.htm
10 59 0.08% 35 0.61% /rockwell.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 8539 11.23% 2892 50.01% /mambo/
2 3350 4.41% 2003 34.64% /
3 238 0.31% 208 3.60% /winmodems.htm
4 151 0.20% 122 2.11% /hayesdrivers.htm
5 160 0.21% 110 1.90% /usrxp.htm
6 201 0.26% 72 1.25% /driver.htm
7 61 0.08% 35 0.61% /hayesoptima.htm
8 117 0.15% 34 0.59% /rockwellfullver.htm
9 46 0.06% 29 0.50% /ftpcollection.htm
10 1818 2.39% 29 0.50% /mambo//

Top 30 of 2705 Total Sites
# Hits Files KBytes Visits Hostname
1 3076 4.05% 2874 4.86% 123457 20.21% 385 6.48% crawl-66-249-66-241.googlebot.com
2 2046 2.69% 2034 3.44% 84197 13.78% 31 0.52% crawl-66-249-65-73.googlebot.com
3 1656 2.18% 1646 2.78% 68574 11.23% 10 0.17% c04.ba.accelovation.com
4 720 0.95% 720 1.22% 349 0.06% 720 12.12% 61.135.168.39
5 717 0.94% 717 1.21% 347 0.06% 717 12.07% 220.181.32.22
6 471 0.62% 98 0.17% 922 0.15% 2 0.03% 80.191.73.253
7 310 0.41% 45 0.08% 324 0.05% 1 0.02% 200-158-187-188.dsl.telesp.net.br
8 307 0.40% 294 0.50% 1266 0.21% 13 0.22% 65.214.44.28
9 286 0.38% 55 0.09% 531 0.09% 1 0.02% 189-68-38-143.dsl.telesp.net.br
10 284 0.37% 47 0.08% 379 0.06% 1 0.02% 78.39.114.2
11 268 0.35% 64 0.11% 1161 0.19% 2 0.03% 85.185.237.162
12 259 0.34% 255 0.43% 10317 1.69% 4 0.07% 208.237.254.141
13 253 0.33% 54 0.09% 1531 0.25% 1 0.02% 117.198.148.234
14 229 0.30% 208 0.35% 8173 1.34% 2 0.03% bas10-montrealak-1128582540.dsl.bell.ca
15 226 0.30% 58 0.10% 783 0.13% 2 0.03% 75-120-87-87.dyn.centurytel.net
16 224 0.29% 51 0.09% 380 0.06% 2 0.03% 75-9-80-62.lightspeed.milwwi.sbcglobal.net
17 224 0.29% 201 0.34% 4558 0.75% 120 2.02% llf520124.crawl.yahoo.net
18 219 0.29% 52 0.09% 663 0.11% 1 0.02% adsl-76-230-147-72.dsl.milwwi.sbcglobal.net
19 215 0.28% 198 0.33% 4313 0.71% 99 1.67% llf520136.crawl.yahoo.net
20 208 0.27% 50 0.08% 326 0.05% 2 0.03% 217.219.1.17
21 203 0.27% 45 0.08% 299 0.05% 2 0.03% bd051b7d.virtua.com.br
22 199 0.26% 44 0.07% 322 0.05% 1 0.02% adsl-074-167-045-242.sip.cha.bellsouth.net
23 197 0.26% 50 0.08% 276 0.05% 1 0.02% dsl-189-140-76-187.prod-infinitum.com.mx
24 196 0.26% 44 0.07% 213 0.03% 1 0.02% 201-69-173-6.dial-up.telesp.net.br
25 190 0.25% 50 0.08% 938 0.15% 1 0.02% 59.93.130.20
26 187 0.25% 43 0.07% 273 0.04% 1 0.02% 234.82.200-77.rev.gaoland.net
27 185 0.24% 50 0.08% 655 0.11% 1 0.02% cpe-121-223-163-171.vic.bigpond.net.au
28 184 0.24% 176 0.30% 770 0.13% 8 0.13% ip-78-137-163-133.dedi.digiweb.ie
29 175 0.23% 7 0.01% 327 0.05% 1 0.02% 189-68-68-150.dsl.telesp.net.br
30 174 0.23% 43 0.07% 204 0.03% 1 0.02% static.customer-201-144-109-42.uninet-ide.com.mx

Top 10 of 2705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3076 4.05% 2874 4.86% 123457 20.21% 385 6.48% crawl-66-249-66-241.googlebot.com
2 2046 2.69% 2034 3.44% 84197 13.78% 31 0.52% crawl-66-249-65-73.googlebot.com
3 1656 2.18% 1646 2.78% 68574 11.23% 10 0.17% c04.ba.accelovation.com
4 259 0.34% 255 0.43% 10317 1.69% 4 0.07% 208.237.254.141
5 229 0.30% 208 0.35% 8173 1.34% 2 0.03% bas10-montrealak-1128582540.dsl.bell.ca
6 151 0.20% 149 0.25% 4923 0.81% 2 0.03% crawl-66-249-66-237.googlebot.com
7 140 0.18% 117 0.20% 4776 0.78% 95 1.60% llf520143.crawl.yahoo.net
8 224 0.29% 201 0.34% 4558 0.75% 120 2.02% llf520124.crawl.yahoo.net
9 215 0.28% 198 0.33% 4313 0.71% 99 1.67% llf520136.crawl.yahoo.net
10 144 0.19% 129 0.22% 2985 0.49% 80 1.35% llf520030.crawl.yahoo.net

Top 30 of 281 Total Referrers
# Hits Referrer
1 16452 21.64% - (Direct Request)
2 819 1.08% http://74.125.93.104/translate_c
3 530 0.70% http://p196.ezboard.com/fmodemdriverfrm1.showMessageRange
4 470 0.62% http://209.85.171.104/translate_c
5 353 0.46% http://www.google.com/search
6 295 0.39% http://209.85.135.104/translate_c
7 162 0.21% http://p196.ezboard.com/Drivers-for-Ambit-T62M15400-internal-PCI-Here/fmodemdriverfrm1.showMessage
8 143 0.19% http://66.102.9.104/translate_c
9 123 0.16% http://br.answers.yahoo.com/question/index
10 108 0.14% http://p196.ezboard.com/fmodemdriverfrm1.showMessage
11 105 0.14% http://72.14.235.104/translate_c
12 97 0.13% http://p196.ezboard.com/ModemDrivercom/fmodemdriverfrm1
13 78 0.10% http://p196.ezboard.com/fmodemdriverfrm1
14 77 0.10% http://search.live.com/results.aspx
15 61 0.08% http://64.233.183.104/search
16 61 0.08% http://www.google.co.in/search
17 58 0.08% http://64.233.179.104/translate_c
18 55 0.07% http://www.modemdriver.com./mambo/index.php
19 50 0.07% http://216.239.59.104/search
20 43 0.06% http://search.yahoo.com/search
21 43 0.06% http://www.google.com.tr/search
22 42 0.06% http://www.google.ca/search
23 37 0.05% http://www.com-th.net/webindex/Driver/
24 36 0.05% http://www.google.co.id/search
25 34 0.04% http://72.14.235.104/search
26 34 0.04% http://www.google.co.uk/search
27 34 0.04% http://www.google.com.br/search
28 33 0.04% http://www.akama.com/category/Business_law_services_5277.html
29 31 0.04% http://www.com-th.net/webindex/Driver/Modem/
30 31 0.04% http://www.google.co.th/search

Top 20 of 259 Total Search Strings
# Hits Search String
1 243 37.67% modem driver
2 35 5.43% modem drivers
3 20 3.10% modemdriver
4 15 2.33% modem software
5 6 0.93% modem-driver
6 6 0.93% winmodems are not modems
7 5 0.78% hayes accura 336 v.34 fax
8 5 0.78% www.modem driver.com
9 4 0.62% driver fax modem 56kbs v.90
10 4 0.62% driver modem
11 4 0.62% drivers modem
12 4 0.62% rockwell modem drajver
13 4 0.62% rockwell modem driver
14 3 0.47% driver modem 56kbs itu-t v90
15 3 0.47% find modem driver
16 3 0.47% hayes accura 56k
17 3 0.47% intel ia92 winmodem
18 3 0.47% modem drive
19 3 0.47% modem drİver
20 3 0.47% modemdriver.com

Top 15 of 522 Total User Agents
# Hits User Agent
1 9331 12.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6702 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5095 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4946 6.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4024 5.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3859 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3485 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2927 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 1656 2.18% Mozilla/5.0 (compatible; heritrix/1.15.1-200807172326 +http:/
10 1524 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 1465 1.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1347 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1204 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 1182 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 984 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.1) G

Usage by Country for September 2008

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 22559 29.67% 17515 29.62% 97872 16.02% Unresolved/Unknown
2 12885 16.95% 11206 18.95% 328963 53.85% US Commercial
3 12282 16.15% 9267 15.67% 75251 12.32% Network
4 9338 12.28% 6624 11.20% 33597 5.50% Brazil
5 1647 2.17% 1179 1.99% 4916 0.80% Mexico
6 1485 1.95% 1162 1.97% 5376 0.88% Indonesia
7 1286 1.69% 959 1.62% 4672 0.76% Australia
8 1175 1.55% 855 1.45% 3876 0.63% Italy
9 1172 1.54% 840 1.42% 4465 0.73% Turkey
10 1110 1.46% 810 1.37% 12264 2.01% Canada
11 805 1.06% 709 1.20% 2618 0.43% India
12 780 1.03% 651 1.10% 2497 0.41% Thailand
13 728 0.96% 564 0.95% 2257 0.37% Pakistan
14 484 0.64% 356 0.60% 1486 0.24% Argentina
15 396 0.52% 378 0.64% 1451 0.24% Malaysia
16 350 0.46% 235 0.40% 988 0.16% Portugal
17 339 0.45% 307 0.52% 1521 0.25% Hungary
18 332 0.44% 270 0.46% 1093 0.18% Netherlands
19 302 0.40% 295 0.50% 1400 0.23% United Kingdom
20 300 0.39% 267 0.45% 1019 0.17% Greece
21 291 0.38% 164 0.28% 714 0.12% Switzerland
22 287 0.38% 154 0.26% 1336 0.22% Czech Republic
23 286 0.38% 222 0.38% 957 0.16% Belgium
24 277 0.36% 245 0.41% 934 0.15% Germany
25 272 0.36% 222 0.38% 946 0.15% Croatia (Hrvatska)
26 241 0.32% 198 0.33% 786 0.13% Russian Federation
27 239 0.31% 113 0.19% 450 0.07% Austria
28 211 0.28% 110 0.19% 509 0.08% Egypt
29 211 0.28% 203 0.34% 869 0.14% Ireland
30 206 0.27% 181 0.31% 743 0.12% Poland


Generated by Webalizer Version 2.01